text or call listing agent for any questions
MLS# | A11696441 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | Martin Realty Group Corp | Yurima Martin Ramos |
SQ Feet | 2,474 |
---|---|
Zoning | 1900 |
Acreage | 2474.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Listing VS Median (in 33030) | |
Price: $360,000 low | high Med: $590,499 SqFt: 2,474 low | high Med: 1,951 $ / SqFt: $146 low | high Med: $303 On site: 159 low | high Med: 282.000000 |