Great opportunity for you to make this house your own. 3 BR/1 BA on large fenced in lot. No HOA. Has original hardwood floors, unfinished wood kitchen cabinets, new Stainless Steele appliances, great room, & carport. Offers Spacious yard offers plenty of room for a pool, boat, RV, or other equipment. Needs work. Being sold AS-IS
MLS# | A11778927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 4 |
Listing Provided By | The Keyes Company | Kelli Farrell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 9825.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | ROSE WOOD AMD |
Listing VS Median (In ROSE WOOD AMD) | |
Price: $439,900 low | high Med: $439,900 SqFt: 1,190 low | high Med: 1,190 $ / SqFt: $370 low | high Med: $370 On site: 4 low | high Med: 4.000000 |