DRASTICALLY REDUCED!!! MUST SEE!!! OVERSIZED 3 bedroom 2 bath home totally updated on oversized lot with plenty of fruit trees!! New laminate flooring throughout with brand new kitchen, wood cabinets with granite counters and stainless appliances. ALL IMPACT WINDOWS!! Bonus room added with architect plans for addition with bathroom. Termite warranty included for $125.00 transfer fee to buyer. Must see!!!
MLS# | F10455436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 60 |
Listing Provided By | Allstar Realty Inc | William McLaren |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,485 |
Story(s) | 1 |
Zoning | RS-4 |
Acreage | 0.20 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3570 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Melrose Park Sec 4 29 48 |
Listing VS Median (in Melrose Park Sec 4 29 48) | |
Price: $495,000 low | high Med: $3,900 SqFt: 1,485 low | high Med: 1,485 $ / SqFt: $333 low | high Med: $3 On Site: 60 low | high Med: 27.000000 |