DONT MISS THESE DEVELOPER INCENTIVES | POOL & SUMMER KITCHEN INCLUDED BY DEVELOPER UNTIL 2/28/2025 | NEW CONSTRUCTION TOWNHOMES | DELIVERY +/- APRIL 30, 2025 | RIO SOUTH RESIDENCES a collection of 4 luxury residences located between E Ft Lauderdale’s subdivisions of Lauderdale Harbours & Rio Vista. Mins. to Ft Lauderdale Beach, Lauderdale Yacht Club, Airport, Seaport, restaurants, shopping & gyms. Spacious 2 story residence w/greater than 2,800 sf of a/c area features 4BR/4BA, 1st flr office & 2nd flr loft. Chef-inspired Kitchen w/lrg. island, imported stone countertops & state-of-the-art appliances. Spacious 1-car garage (electric vehicle ready), pre-wired smart house automation, tankless hot water heater, large private yard w/pool, covered Loggia & Summer Kitchen. Sq ft from developer.
MLS# | F10436823 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 814 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 292 |
Listing Provided By | Compass Florida, LLC | Peter Barkin |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,832 |
Garage | 1 |
Story(s) | 2 |
Property View | Garden, Pool |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3600 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | RIO SOUTH RESIDENCES |
School District | Harbordale |
Elementary School | Harbordale |
Listing VS Median (in RIO SOUTH RESIDENCES) | |
Price: $1,595,000 low | high Med: $1,595,000 SqFt: 2,832 low | high Med: 2,832 $ / SqFt: $563 low | high Med: $563 On Site: 292 low | high Med: 56.000000 |