NEW CONSTRUCTION OF 6 TOWNHOUSES, 3 AND 4 BEDROOMS AVAILABLE, ONE CAR GARAGE, IMPACT WINDOWS AND DOORS, NO ASSOCIATION, FHA APPROVED.
MLS# | A11688660 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 880 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 81 |
Listing Provided By | Malibu Bay Realty | Nitza Chamizo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 78 |
Community Name | PALM AVE |
Listing VS Median (in PALM AVE) | |
Price: $424,999 low | high Med: $0 On Site: 81 low | high Med: |