"This unit, located in one of the largest communities within the submarket in Homestead Fl, features a gated community, a private fenced patio, lake view, and two assigned parking spots with ample guest parking. The unit has a brand new AC system and has been completely remodeled. Amenities include a pool, clubhouse , and a BBQ area. Association fees cover cable and internet."
MLS# | A11670683 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 113 |
Listing Provided By | Flat Fee Homes Inc. | Emilio Perez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,423 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $329,900 low | high Med: $2,650 SqFt: 1,423 low | high Med: 1,363 $ / SqFt: $232 low | high Med: $2 On Site: 113 low | high Med: 49.500000 |