Beautiful garden home in a highly desirable neighborhood! Spacious living area with cathedral ceilings. Fully tiled throughout. Enjoy the large, tiled screened-in porchperfect for relaxing or entertaining. Fantastic location close to shopping, dining, and more.
MLS # | A11806836 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $308 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 34 |
Listing Provided By | Florida Realty of Miami Corp | Liana Sabido Alfonso |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,348 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 4010.00 |
Property View | Garden |
Property | 120 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | AUDUBON CLUSTER WEST |
Listing VS Median (in AUDUBON CLUSTER WEST) | |
Price: $445,000 low | high Med: $419,900 SqFt: 1,348 low | high Med: 1,263 $ / SqFt: $330 low | high Med: $337 On site: 34 low | high Med: 125.500000 |